griddap	Subset	tabledap	Make A Graph	wms	files	Title	Summary	FGDC	ISO 19115	Info	Background Info	RSS	Email	Institution	Dataset ID
	https://erddap.sccwrp.org/erddap/tabledap/allDatasets.subset	https://erddap.sccwrp.org/erddap/tabledap/allDatasets	https://erddap.sccwrp.org/erddap/tabledap/allDatasets.graph			* The List of All Active Datasets in this ERDDAP *	"This dataset is a table which has a row of information for each dataset currently active in this ERDDAP.\n\ncdm_data_type = Other\nVARIABLES:\ndatasetID (Dataset ID)\naccessible\ninstitution\ndataStructure (Data Structure)\ncdm_data_type (Common Data Model Type)\nclass (ERDDAP Class)\ntitle\nminLongitude (Minimum Longitude, degrees_east)\nmaxLongitude (Maximum Longitude, degrees_east)\nlongitudeSpacing (Average Grid Longitude Spacing, degrees_east)\nminLatitude (Minimum Latitude, degrees_north)\nmaxLatitude (Maximum Latitude, degrees_north)\nlatitudeSpacing (Average Grid Latitude Spacing, degrees_north)\nminAltitude (Minimum Altitude (or negative Depth), m)\nmaxAltitude (Maximum Altitude (or negative Depth), m)\nminTime (Minimum Time, seconds since 1970-01-01T00:00:00Z)\nmaxTime (Maximum Time, seconds since 1970-01-01T00:00:00Z)\ntimeSpacing (Average Grid Time Spacing, seconds)\ngriddap (Base URL of OPeNDAP Grid Service)\nsubset (URL of Subset Web Page)\ntabledap (Base URL of OPeNDAP Table/Sequence Service)\nMakeAGraph (URL of Make-A-Graph Web Page)\nsos (Base URL of SOS Service)\nwcs (Base URL of WCS Service)\nwms (Base URL of WMS Service)\nfiles (Base URL of \"files\" Service)\n... (10 more variables)\n"			https://erddap.sccwrp.org/erddap/info/allDatasets/index.tsv	https://erddap.sccwrp.org/erddap			SCCWRP	allDatasets
		https://erddap.sccwrp.org/erddap/tabledap/empa_logger_raw_data	https://erddap.sccwrp.org/erddap/tabledap/empa_logger_raw_data.graph		https://erddap.sccwrp.org/erddap/files/empa_logger_raw_data/	EMPA Logger Data	"The overall goal of the Estuary Marine Protected Area (EMPA) Monitoring Program is to establish a monitoring framework, including data collection, analysis, synthesis, and reporting to determine the health of estuaries in California and the efficacy of MPA designation in estuaries. As part of the initial phases of the program, we developed standard protocols to assess key estuarine features across different estuaries, coupled with standard data templates and guidance on analysis, synthesis, and reporting, focused on four guiding principles: flexibility, comparability, interpretability, and practicality. We developed 14 SOPs and piloted the framework at 15 estuaries in 2021. For more details on the EMPA program and framework, see https://empa.sccwrp.org. This dataset includes the continuous water logger data collected from 2015, as illustrated in SOP 1. In estuaries without continuous logger deployment, CTD Divers, PME MiniDots, Rugged Trolls, and Hobo Tidbits were deployed to collect temperature, conductivity, dissolved oxygen, and pressure (depth). Replication and length of deployment varied with estuary. In a select number of estuaries, other logger types were used due to existing monitoring; in those locations, that logger data has been included as well. For more details, see SOP 1 on https://empa.sccwrp.org. To simplify data usability, fields from both data and metadata tables have been combined to provide the user with a merged dataset. The metadata table is also included in standalone format.\n\ncdm_data_type = Other\nVARIABLES:\nprojectid\nsiteid\nestuaryname\nstationno (unitless)\nsensortype\nsensorid\nsamplecollectiontimestamp\nsamplecollectiontimezone\nraw_depth\nraw_depth_unit\nraw_depth_qcflag\nraw_pressure\n... (36 more variables)\n"			https://erddap.sccwrp.org/erddap/info/empa_logger_raw_data/index.tsv	https://empa.sccwrp.org	https://erddap.sccwrp.org/erddap/rss/empa_logger_raw_data.rss	https://erddap.sccwrp.org/erddap/subscriptions/add.html?datasetID=empa_logger_raw_data&showErrors=false&email=	SCCWRP	empa_logger_raw_data
		https://erddap.sccwrp.org/erddap/tabledap/empa_logger_raw_data_daily_averages	https://erddap.sccwrp.org/erddap/tabledap/empa_logger_raw_data_daily_averages.graph		https://erddap.sccwrp.org/erddap/files/empa_logger_raw_data_daily_averages/	EMPA Logger Data Daily Averages	"The overall goal of the Estuary Marine Protected Area (EMPA) Monitoring Program is to establish a monitoring framework, including data collection, analysis, synthesis, and reporting to determine the health of estuaries in California and the efficacy of MPA designation in estuaries. As part of the initial phases of the program, we developed standard protocols to assess key estuarine features across different estuaries, coupled with standard data templates and guidance on analysis, synthesis, and reporting, focused on four guiding principles: flexibility, comparability, interpretability, and practicality. We developed 14 SOPs and piloted the framework at 15 estuaries in 2021. For more details on the EMPA program and framework, see https://empa.sccwrp.org. This dataset includes the continuous water logger data collected from 2015, as illustrated in SOP 1. In estuaries without continuous logger deployment, CTD Divers, PME MiniDots, Rugged Trolls, and Hobo Tidbits were deployed to collect temperature, conductivity, dissolved oxygen, and pressure (depth). Replication and length of deployment varied with estuary. In a select number of estuaries, other logger types were used due to existing monitoring; in those locations, that logger data has been included as well. For more details, see SOP 1 on https://empa.sccwrp.org. To simplify data usability, fields from both data and metadata tables have been combined to provide the user with a merged dataset. The metadata table is also included in standalone format.\n\ncdm_data_type = Other\nVARIABLES:\nprojectid\nsiteid\nestuaryname\nstationno (unitless)\nsensortype\nsensorid\ndate\ndate_timezone\ndaily_ave_raw_depth\ndaily_ave_raw_depth_unit\ndaily_ave_raw_depth_qcflag\ndaily_ave_raw_pressure\n... (32 more variables)\n"			https://erddap.sccwrp.org/erddap/info/empa_logger_raw_data_daily_averages/index.tsv	https://empa.sccwrp.org	https://erddap.sccwrp.org/erddap/rss/empa_logger_raw_data_daily_averages.rss	https://erddap.sccwrp.org/erddap/subscriptions/add.html?datasetID=empa_logger_raw_data_daily_averages&showErrors=false&email=	SCCWRP	empa_logger_raw_data_daily_averages
		https://erddap.sccwrp.org/erddap/tabledap/empa_logger_depth_pressure_correction	https://erddap.sccwrp.org/erddap/tabledap/empa_logger_depth_pressure_correction.graph		https://erddap.sccwrp.org/erddap/files/empa_logger_depth_pressure_correction/	EMPA Logger Data Pressure Depth Correction	"The overall goal of the Estuary Marine Protected Area (EMPA) Monitoring Program is to establish a monitoring framework, including data collection, analysis, synthesis, and reporting to determine the health of estuaries in California and the efficacy of MPA designation in estuaries. As part of the initial phases of the program, we developed standard protocols to assess key estuarine features across different estuaries, coupled with standard data templates and guidance on analysis, synthesis, and reporting, focused on four guiding principles: flexibility, comparability, interpretability, and practicality. We developed 14 SOPs and piloted the framework at 15 estuaries in 2021. For more details on the EMPA program and framework, see https://empa.sccwrp.org. This dataset includes the continuous water logger data collected from 2015, as illustrated in SOP 1. In estuaries without continuous logger deployment, CTD Divers, PME MiniDots, Rugged Trolls, and Hobo Tidbits were deployed to collect temperature, conductivity, dissolved oxygen, and pressure (depth). Replication and length of deployment varied with estuary. In a select number of estuaries, other logger types were used due to existing monitoring; in those locations, that logger data has been included as well. For more details, see SOP 1 on https://empa.sccwrp.org. To simplify data usability, fields from both data and metadata tables have been combined to provide the user with a merged dataset. The metadata table is also included in standalone format.\n\ncdm_data_type = Other\nVARIABLES:\nprojectid\nsiteid\nestuaryname\nstationno (unitless)\nsensortype\nsensorid\nbuoyid\nsamplecollectiontimestamp\nraw_pressure\nraw_barometric_pressure\ncorrected_pressure\ncorrected_depth\nlast_edited_date\n"			https://erddap.sccwrp.org/erddap/info/empa_logger_depth_pressure_correction/index.tsv	https://empa.sccwrp.org	https://erddap.sccwrp.org/erddap/rss/empa_logger_depth_pressure_correction.rss	https://erddap.sccwrp.org/erddap/subscriptions/add.html?datasetID=empa_logger_depth_pressure_correction&showErrors=false&email=	SCCWRP	empa_logger_depth_pressure_correction
		https://erddap.sccwrp.org/erddap/tabledap/empa_logger_meta	https://erddap.sccwrp.org/erddap/tabledap/empa_logger_meta.graph		https://erddap.sccwrp.org/erddap/files/empa_logger_meta/	EMPA Logger Metadata	"The overall goal of the Estuary Marine Protected Area (EMPA) Monitoring Program is to establish a monitoring framework, including data collection, analysis, synthesis, and reporting to determine the health of estuaries in California and the efficacy of MPA designation in estuaries. As part of the initial phases of the program, we developed standard protocols to assess key estuarine features across different estuaries, coupled with standard data templates and guidance on analysis, synthesis, and reporting, focused on four guiding principles: flexibility, comparability, interpretability, and practicality. We developed 14 SOPs and piloted the framework at 15 estuaries in 2021. For more details on the EMPA program and framework, see https://empa.sccwrp.org. This dataset includes the continuous water logger data collected from 2015, as illustrated in SOP 1. In estuaries without continuous logger deployment, CTD Divers, PME MiniDots, Rugged Trolls, and Hobo Tidbits were deployed to collect temperature, conductivity, dissolved oxygen, and pressure (depth). Replication and length of deployment varied with estuary. In a select number of estuaries, other logger types were used due to existing monitoring; in those locations, that logger data has been included as well. For more details, see SOP 1 on https://empa.sccwrp.org. To simplify data usability, fields from both data and metadata tables have been combined to provide the user with a merged dataset. The metadata table is also included in standalone format.\n\ncdm_data_type = Other\nVARIABLES:\nprojectid\nsiteid\nestuaryname\nstationno (unitless)\nsensortype\nsensorid\nsamplecollectiontimestampstart\nsamplecollectiontimestampend\nseason\nlatitude (degrees_north)\nlongitude (degrees_east)\nprofile\n... (14 more variables)\n"	https://erddap.sccwrp.org/erddap/metadata/fgdc/xml/empa_logger_meta_fgdc.xml	https://erddap.sccwrp.org/erddap/metadata/iso19115/xml/empa_logger_meta_iso19115.xml	https://erddap.sccwrp.org/erddap/info/empa_logger_meta/index.tsv	https://empa.sccwrp.org	https://erddap.sccwrp.org/erddap/rss/empa_logger_meta.rss	https://erddap.sccwrp.org/erddap/subscriptions/add.html?datasetID=empa_logger_meta&showErrors=false&email=	SCCWRP	empa_logger_meta
