![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | EMPA Logger Data Pressure Depth Correction |
| M | background
|
|
| SCCWRP | empa_logger_depth_pressure_correction |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | janw at sccwrp.org |
| attribute | NC_GLOBAL | creator_name | String | Jan Walker |
| attribute | NC_GLOBAL | creator_type | String | Institution |
| attribute | NC_GLOBAL | geospatial_lat_max | String | 39.5495 |
| attribute | NC_GLOBAL | geospatial_lat_min | String | 33.0335 |
| attribute | NC_GLOBAL | geospatial_lon_max | String | -117.2925 |
| attribute | NC_GLOBAL | geospatial_lon_min | String | -123.7832 |
| attribute | NC_GLOBAL | infoUrl | String | https://empa.sccwrp.org![]() |
| attribute | NC_GLOBAL | institution | String | SCCWRP |
| attribute | NC_GLOBAL | keywords | String | Baseline MPA monitoring, EMPA, Estuary, Sensor, Southern California Coastal Water Research Project, Water quality, Wetland |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | sourceUrl | String | http://erddap.sccwrp.org/erddap/files/empa_logger_depth_pressure_correction/logger-raw-depth-correction-publish.csv![]() |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | The overall goal of the Estuary Marine Protected Area (EMPA) Monitoring Program is to establish a monitoring framework, including data collection, analysis, synthesis, and reporting to determine the health of estuaries in California and the efficacy of MPA designation in estuaries. As part of the initial phases of the program, we developed standard protocols to assess key estuarine features across different estuaries, coupled with standard data templates and guidance on analysis, synthesis, and reporting, focused on four guiding principles: flexibility, comparability, interpretability, and practicality. We developed 14 SOPs and piloted the framework at 15 estuaries in 2021. For more details on the EMPA program and framework, see https://empa.sccwrp.org. This dataset includes the continuous water logger data collected from 2015, as illustrated in SOP 1. In estuaries without continuous logger deployment, CTD Divers, PME MiniDots, Rugged Trolls, and Hobo Tidbits were deployed to collect temperature, conductivity, dissolved oxygen, and pressure (depth). Replication and length of deployment varied with estuary. In a select number of estuaries, other logger types were used due to existing monitoring; in those locations, that logger data has been included as well. For more details, see SOP 1 on https://empa.sccwrp.org. To simplify data usability, fields from both data and metadata tables have been combined to provide the user with a merged dataset. The metadata table is also included in standalone format. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-12-31 |
| attribute | NC_GLOBAL | time_coverage_start | String | 2015-05-27 |
| attribute | NC_GLOBAL | title | String | EMPA Logger Data Pressure Depth Correction |
| variable | projectid | String | ||
| attribute | projectid | comment | String | The name of the project for data submission |
| attribute | projectid | ioos_category | String | Unknown |
| attribute | projectid | long_name | String | projectid |
| variable | siteid | String | ||
| attribute | siteid | comment | String | Enter your 5 or 6 character site code (XX-YYYY) |
| attribute | siteid | ioos_category | String | Unknown |
| attribute | siteid | long_name | String | siteid |
| variable | estuaryname | String | ||
| attribute | estuaryname | comment | String | The name of the specific estuary where the sample was collected |
| attribute | estuaryname | ioos_category | String | Unknown |
| attribute | estuaryname | long_name | String | estuaryname |
| variable | stationno | int | ||
| attribute | stationno | actual_range | int | -88, 23 |
| attribute | stationno | comment | String | The specific station number (1, 2, or 3) where the sample was collected |
| attribute | stationno | ioos_category | String | Unknown |
| attribute | stationno | long_name | String | stationno |
| attribute | stationno | units | String | unitless |
| variable | sensortype | String | ||
| attribute | sensortype | comment | String | The type of sensor (CTD, MiniDot, rugged troll, tidbit) |
| attribute | sensortype | ioos_category | String | Unknown |
| attribute | sensortype | long_name | String | sensortype |
| variable | sensorid | String | ||
| attribute | sensorid | comment | String | The serial number of the sensor. |
| attribute | sensorid | ioos_category | String | Unknown |
| attribute | sensorid | long_name | String | sensorid |
| variable | buoyid | String | ||
| attribute | buoyid | comment | String | BuoyID associated with the sensorID |
| attribute | buoyid | ioos_category | String | Unknown |
| attribute | buoyid | long_name | String | buoyid |
| variable | samplecollectiontimestamp | String | ||
| attribute | samplecollectiontimestamp | comment | String | Timestamp of logger data |
| attribute | samplecollectiontimestamp | ioos_category | String | Time |
| attribute | samplecollectiontimestamp | long_name | String | samplecollectiontimestamp |
| variable | raw_pressure | float | ||
| attribute | raw_pressure | actual_range | float | -20.40849, 2150.0 |
| attribute | raw_pressure | comment | String | Unadjusted pressure reading |
| attribute | raw_pressure | ioos_category | String | Pressure |
| attribute | raw_pressure | long_name | String | raw_pressure |
| variable | raw_barometric_pressure | float | ||
| attribute | raw_barometric_pressure | actual_range | float | 986.4, 1034.9 |
| attribute | raw_barometric_pressure | comment | String | Unadjusted barometric pressure reading from buoy |
| attribute | raw_barometric_pressure | ioos_category | String | Pressure |
| attribute | raw_barometric_pressure | long_name | String | raw_barometric_pressure |
| variable | corrected_pressure | float | ||
| attribute | corrected_pressure | actual_range | float | -1047.344, 1126.855 |
| attribute | corrected_pressure | comment | String | Pressure reading with corrections applied |
| attribute | corrected_pressure | ioos_category | String | Pressure |
| attribute | corrected_pressure | long_name | String | corrected_pressure |
| variable | corrected_depth | float | ||
| attribute | corrected_depth | actual_range | float | -10.48055, 11.27619 |
| attribute | corrected_depth | comment | String | Depth reading based on corrected pressure |
| attribute | corrected_depth | ioos_category | String | Location |
| attribute | corrected_depth | long_name | String | corrected_depth |
| variable | last_edited_date | String | ||
| attribute | last_edited_date | comment | String | Last modified timestamp |
| attribute | last_edited_date | ioos_category | String | Time |
| attribute | last_edited_date | long_name | String | last_edited_date |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.