![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | EMPA Logger Metadata |
| F I M | background
|
|
| SCCWRP | empa_logger_meta |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | janw at sccwrp.org |
| attribute | NC_GLOBAL | creator_name | String | Jan Walker |
| attribute | NC_GLOBAL | creator_type | String | Institution |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -117.306109 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 39.550385 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 33.08892948 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -117.306109 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -123.786685 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://empa.sccwrp.org![]() |
| attribute | NC_GLOBAL | institution | String | SCCWRP |
| attribute | NC_GLOBAL | keywords | String | Baseline MPA monitoring, EMPA, Estuary, Sensor, Southern California Coastal Water Research Project, Water quality, Wetland |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 39.550385 |
| attribute | NC_GLOBAL | sourceUrl | String | http://erddap.sccwrp.org/erddap/files/empa_logger_raw_data/logger-meta.csv![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 33.08892948 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | The overall goal of the Estuary Marine Protected Area (EMPA) Monitoring Program is to establish a monitoring framework, including data collection, analysis, synthesis, and reporting to determine the health of estuaries in California and the efficacy of MPA designation in estuaries. As part of the initial phases of the program, we developed standard protocols to assess key estuarine features across different estuaries, coupled with standard data templates and guidance on analysis, synthesis, and reporting, focused on four guiding principles: flexibility, comparability, interpretability, and practicality. We developed 14 SOPs and piloted the framework at 15 estuaries in 2021. For more details on the EMPA program and framework, see https://empa.sccwrp.org. This dataset includes the continuous water logger data collected from 2015, as illustrated in SOP 1. In estuaries without continuous logger deployment, CTD Divers, PME MiniDots, Rugged Trolls, and Hobo Tidbits were deployed to collect temperature, conductivity, dissolved oxygen, and pressure (depth). Replication and length of deployment varied with estuary. In a select number of estuaries, other logger types were used due to existing monitoring; in those locations, that logger data has been included as well. For more details, see SOP 1 on https://empa.sccwrp.org. To simplify data usability, fields from both data and metadata tables have been combined to provide the user with a merged dataset. The metadata table is also included in standalone format. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-12-31 |
| attribute | NC_GLOBAL | time_coverage_start | String | 2015-05-27 |
| attribute | NC_GLOBAL | title | String | EMPA Logger Metadata |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -123.786685 |
| variable | projectid | String | ||
| attribute | projectid | comment | String | The name of the project for data submission |
| attribute | projectid | ioos_category | String | Unknown |
| attribute | projectid | long_name | String | projectid |
| variable | siteid | String | ||
| attribute | siteid | comment | String | Enter your 5 or 6 character site code (XX-YYYY) |
| attribute | siteid | ioos_category | String | Unknown |
| attribute | siteid | long_name | String | siteid |
| variable | estuaryname | String | ||
| attribute | estuaryname | comment | String | The name of the specific estuary where the sample was collected |
| attribute | estuaryname | ioos_category | String | Unknown |
| attribute | estuaryname | long_name | String | estuaryname |
| variable | stationno | int | ||
| attribute | stationno | actual_range | int | -88, 31 |
| attribute | stationno | comment | String | The specific station number (1, 2, or 3) where the sample was collected |
| attribute | stationno | ioos_category | String | Unknown |
| attribute | stationno | long_name | String | stationno |
| attribute | stationno | units | String | unitless |
| variable | sensortype | String | ||
| attribute | sensortype | comment | String | The type of sensor (CTD, MiniDot, rugged troll, tidbit) |
| attribute | sensortype | ioos_category | String | Unknown |
| attribute | sensortype | long_name | String | sensortype |
| variable | sensorid | String | ||
| attribute | sensorid | comment | String | The serial number of the sensor. |
| attribute | sensorid | ioos_category | String | Unknown |
| attribute | sensorid | long_name | String | sensorid |
| variable | samplecollectiontimestampstart | String | ||
| attribute | samplecollectiontimestampstart | comment | String | Date/time in UTC the data collection started. Format: YYYY-MM-DD HH:MM:ss |
| attribute | samplecollectiontimestampstart | ioos_category | String | Unknown |
| attribute | samplecollectiontimestampstart | long_name | String | samplecollectiontimestampstart |
| variable | samplecollectiontimestampend | String | ||
| attribute | samplecollectiontimestampend | comment | String | Date/time in UTC the data collection ended. Format: YYYY-MM-DD HH:MM:ss |
| attribute | samplecollectiontimestampend | ioos_category | String | Unknown |
| attribute | samplecollectiontimestampend | long_name | String | samplecollectiontimestampend |
| variable | season | String | ||
| attribute | season | comment | String | The season the data was collected (Spring, Summer, Fall) |
| attribute | season | ioos_category | String | Unknown |
| attribute | season | long_name | String | season |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 33.08892948, 39.550385 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | comment | String | Latitude in decimal degrees |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -123.786685, -117.306109 |
| attribute | longitude | axis | String | X |
| attribute | longitude | comment | String | Longitude in decimal degrees |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | profile | String | ||
| attribute | profile | comment | String | Vertical profile: surface, mid, deep, etc. |
| attribute | profile | ioos_category | String | Unknown |
| attribute | profile | long_name | String | profile |
| variable | samplemetadatanotes | String | ||
| attribute | samplemetadatanotes | comment | String | Any additional notes regarding observations, context, or concerns |
| attribute | samplemetadatanotes | ioos_category | String | Unknown |
| attribute | samplemetadatanotes | long_name | String | samplemetadatanotes |
| variable | distance_off_bottom | double | ||
| attribute | distance_off_bottom | actual_range | double | -88.0, 8.4 |
| attribute | distance_off_bottom | comment | String | The distance of the sensor off the bottom in meters |
| attribute | distance_off_bottom | ioos_category | String | Unknown |
| attribute | distance_off_bottom | long_name | String | distance_off_bottom |
| attribute | distance_off_bottom | units | String | m |
| variable | organization | String | ||
| attribute | organization | comment | String | The organization maintaining and downloading the sensor data |
| attribute | organization | ioos_category | String | Unknown |
| attribute | organization | long_name | String | organization |
| variable | elevation_line | double | ||
| attribute | elevation_line | comment | String | Elevation of the sensor using RTK gps |
| attribute | elevation_line | ioos_category | String | Unknown |
| attribute | elevation_line | long_name | String | elevation_line |
| variable | elevation_units | String | ||
| attribute | elevation_units | comment | String | Units of the elevation reading |
| attribute | elevation_units | ioos_category | String | Unknown |
| attribute | elevation_units | long_name | String | elevation_units |
| variable | elevation_corr | String | ||
| attribute | elevation_corr | comment | String | Was the elevation reading off the GPS corrected? (Yes/No/Not recorded) |
| attribute | elevation_corr | ioos_category | String | Unknown |
| attribute | elevation_corr | long_name | String | elevation_corr |
| variable | datum_latlong | String | ||
| attribute | datum_latlong | comment | String | What is the datum for the GPS unit? |
| attribute | datum_latlong | ioos_category | String | Unknown |
| attribute | datum_latlong | long_name | String | datum_latlong |
| variable | length_line | double | ||
| attribute | length_line | actual_range | double | -88.0, 13.5 |
| attribute | length_line | comment | String | Length from bottom of sensor to top of line in meters |
| attribute | length_line | ioos_category | String | Unknown |
| attribute | length_line | long_name | String | length_line |
| attribute | length_line | units | String | m |
| variable | samplecollectiontimezone | String | ||
| attribute | samplecollectiontimezone | comment | String | Timezone of the sample collection timestamp |
| attribute | samplecollectiontimezone | ioos_category | String | Unknown |
| attribute | samplecollectiontimezone | long_name | String | samplecollectiontimezone |
| variable | elevation_timezone | String | ||
| attribute | elevation_timezone | comment | String | Timezone of the elevation reading |
| attribute | elevation_timezone | ioos_category | String | Unknown |
| attribute | elevation_timezone | long_name | String | elevation_timezone |
| variable | elevation_ellipsoid | String | ||
| attribute | elevation_ellipsoid | comment | String | Ellipsoid used for the elevation reading |
| attribute | elevation_ellipsoid | ioos_category | String | Unknown |
| attribute | elevation_ellipsoid | long_name | String | elevation_ellipsoid |
| variable | elevation_orthometric | double | ||
| attribute | elevation_orthometric | actual_range | double | -88.0, 4.54 |
| attribute | elevation_orthometric | comment | String | The orthometric height of the elevation reading |
| attribute | elevation_orthometric | ioos_category | String | Unknown |
| attribute | elevation_orthometric | long_name | String | elevation_orthometric |
| variable | elevation_datum | String | ||
| attribute | elevation_datum | comment | String | The datum used for the elevation reading |
| attribute | elevation_datum | ioos_category | String | Unknown |
| attribute | elevation_datum | long_name | String | elevation_datum |
| variable | elevation_reading_location | String | ||
| attribute | elevation_reading_location | comment | String | Location where the elevation reading was taken |
| attribute | elevation_reading_location | ioos_category | String | Unknown |
| attribute | elevation_reading_location | long_name | String | elevation_reading_location |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.