![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | EMPA Logger Data |
| M | background
|
|
| SCCWRP | empa_logger_raw_data |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | janw at sccwrp.org |
| attribute | NC_GLOBAL | creator_name | String | Jan Walker |
| attribute | NC_GLOBAL | creator_type | String | Institution |
| attribute | NC_GLOBAL | geospatial_lat_max | String | 39.5495 |
| attribute | NC_GLOBAL | geospatial_lat_min | String | 33.0335 |
| attribute | NC_GLOBAL | geospatial_lon_max | String | -117.2925 |
| attribute | NC_GLOBAL | geospatial_lon_min | String | -123.7832 |
| attribute | NC_GLOBAL | infoUrl | String | https://empa.sccwrp.org![]() |
| attribute | NC_GLOBAL | institution | String | SCCWRP |
| attribute | NC_GLOBAL | keywords | String | Baseline MPA monitoring, EMPA, Estuary, Sensor, Southern California Coastal Water Research Project, Water quality, Wetland |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | sourceUrl | String | http://erddap.sccwrp.org/erddap/files/empa_logger_raw_data/logger-raw-publish.csv![]() |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | The overall goal of the Estuary Marine Protected Area (EMPA) Monitoring Program is to establish a monitoring framework, including data collection, analysis, synthesis, and reporting to determine the health of estuaries in California and the efficacy of MPA designation in estuaries. As part of the initial phases of the program, we developed standard protocols to assess key estuarine features across different estuaries, coupled with standard data templates and guidance on analysis, synthesis, and reporting, focused on four guiding principles: flexibility, comparability, interpretability, and practicality. We developed 14 SOPs and piloted the framework at 15 estuaries in 2021. For more details on the EMPA program and framework, see https://empa.sccwrp.org. This dataset includes the continuous water logger data collected from 2015, as illustrated in SOP 1. In estuaries without continuous logger deployment, CTD Divers, PME MiniDots, Rugged Trolls, and Hobo Tidbits were deployed to collect temperature, conductivity, dissolved oxygen, and pressure (depth). Replication and length of deployment varied with estuary. In a select number of estuaries, other logger types were used due to existing monitoring; in those locations, that logger data has been included as well. For more details, see SOP 1 on https://empa.sccwrp.org. To simplify data usability, fields from both data and metadata tables have been combined to provide the user with a merged dataset. The metadata table is also included in standalone format. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-12-31 |
| attribute | NC_GLOBAL | time_coverage_start | String | 2015-05-27 |
| attribute | NC_GLOBAL | title | String | EMPA Logger Data |
| variable | projectid | String | ||
| attribute | projectid | comment | String | The name of the project for data submission |
| attribute | projectid | ioos_category | String | Unknown |
| attribute | projectid | long_name | String | projectid |
| variable | siteid | String | ||
| attribute | siteid | comment | String | Enter your 5 or 6 character site code (XX-YYYY) |
| attribute | siteid | ioos_category | String | Unknown |
| attribute | siteid | long_name | String | siteid |
| variable | estuaryname | String | ||
| attribute | estuaryname | comment | String | The name of the specific estuary where the sample was collected |
| attribute | estuaryname | ioos_category | String | Unknown |
| attribute | estuaryname | long_name | String | estuaryname |
| variable | stationno | int | ||
| attribute | stationno | actual_range | int | -88, 31 |
| attribute | stationno | comment | String | The specific station number (1, 2, or 3) where the sample was collected |
| attribute | stationno | ioos_category | String | Unknown |
| attribute | stationno | long_name | String | stationno |
| attribute | stationno | units | String | unitless |
| variable | sensortype | String | ||
| attribute | sensortype | comment | String | The type of sensor (CTD, MiniDot, rugged troll, tidbit) |
| attribute | sensortype | ioos_category | String | Unknown |
| attribute | sensortype | long_name | String | sensortype |
| variable | sensorid | String | ||
| attribute | sensorid | comment | String | The serial number of the sensor. |
| attribute | sensorid | ioos_category | String | Unknown |
| attribute | sensorid | long_name | String | sensorid |
| variable | samplecollectiontimestamp | String | ||
| attribute | samplecollectiontimestamp | comment | String | Timestamp of sample collection |
| attribute | samplecollectiontimestamp | ioos_category | String | Unknown |
| attribute | samplecollectiontimestamp | long_name | String | samplecollectiontimestamp |
| variable | samplecollectiontimezone | String | ||
| attribute | samplecollectiontimezone | comment | String | Time zone of sample collection |
| attribute | samplecollectiontimezone | ioos_category | String | Unknown |
| attribute | samplecollectiontimezone | long_name | String | samplecollectiontimezone |
| variable | raw_depth | float | ||
| attribute | raw_depth | actual_range | float | -88.0, 225.378 |
| attribute | raw_depth | comment | String | Raw depth measurement |
| attribute | raw_depth | ioos_category | String | Unknown |
| attribute | raw_depth | long_name | String | raw_depth |
| variable | raw_depth_unit | String | ||
| attribute | raw_depth_unit | comment | String | Unit of measure for raw_depth |
| attribute | raw_depth_unit | ioos_category | String | Unknown |
| attribute | raw_depth_unit | long_name | String | raw_depth_unit |
| variable | raw_depth_qcflag | String | ||
| attribute | raw_depth_qcflag | comment | String | QC flag for raw_depth |
| attribute | raw_depth_qcflag | ioos_category | String | Unknown |
| attribute | raw_depth_qcflag | long_name | String | raw_depth_qcflag |
| variable | raw_pressure | float | ||
| attribute | raw_pressure | actual_range | float | -88.0, 2150.0 |
| attribute | raw_pressure | comment | String | Raw pressure measurement |
| attribute | raw_pressure | ioos_category | String | Unknown |
| attribute | raw_pressure | long_name | String | raw_pressure |
| variable | raw_pressure_unit | String | ||
| attribute | raw_pressure_unit | comment | String | Unit of measure for raw_pressure |
| attribute | raw_pressure_unit | ioos_category | String | Unknown |
| attribute | raw_pressure_unit | long_name | String | raw_pressure_unit |
| variable | raw_pressure_qcflag | String | ||
| attribute | raw_pressure_qcflag | comment | String | QC flag for raw_pressure |
| attribute | raw_pressure_qcflag | ioos_category | String | Unknown |
| attribute | raw_pressure_qcflag | long_name | String | raw_pressure_qcflag |
| variable | raw_h2otemp | float | ||
| attribute | raw_h2otemp | actual_range | float | -3.82, 41.14 |
| attribute | raw_h2otemp | comment | String | Raw water temperature measurement |
| attribute | raw_h2otemp | ioos_category | String | Unknown |
| attribute | raw_h2otemp | long_name | String | raw_h2otemp |
| variable | raw_h2otemp_unit | String | ||
| attribute | raw_h2otemp_unit | comment | String | Unit of measure for raw_h2otemp |
| attribute | raw_h2otemp_unit | ioos_category | String | Unknown |
| attribute | raw_h2otemp_unit | long_name | String | raw_h2otemp_unit |
| variable | raw_h2otemp_qcflag | String | ||
| attribute | raw_h2otemp_qcflag | comment | String | QC flag for raw_h2otemp |
| attribute | raw_h2otemp_qcflag | ioos_category | String | Unknown |
| attribute | raw_h2otemp_qcflag | long_name | String | raw_h2otemp_qcflag |
| variable | raw_ph | float | ||
| attribute | raw_ph | actual_range | float | -88.0, 11.83 |
| attribute | raw_ph | comment | String | Raw pH measurement |
| attribute | raw_ph | ioos_category | String | Unknown |
| attribute | raw_ph | long_name | String | raw_ph |
| variable | raw_ph_qcflag | String | ||
| attribute | raw_ph_qcflag | comment | String | QC flag for raw_ph |
| attribute | raw_ph_qcflag | ioos_category | String | Unknown |
| attribute | raw_ph_qcflag | long_name | String | raw_ph_qcflag |
| variable | raw_conductivity | float | ||
| attribute | raw_conductivity | actual_range | float | -88.0, 53939.45 |
| attribute | raw_conductivity | comment | String | Raw conductivity measurement |
| attribute | raw_conductivity | ioos_category | String | Unknown |
| attribute | raw_conductivity | long_name | String | raw_conductivity |
| variable | raw_conductivity_unit | String | ||
| attribute | raw_conductivity_unit | comment | String | Unit of measure for raw_conductivity |
| attribute | raw_conductivity_unit | ioos_category | String | Unknown |
| attribute | raw_conductivity_unit | long_name | String | raw_conductivity_unit |
| variable | raw_conductivity_qcflag | String | ||
| attribute | raw_conductivity_qcflag | comment | String | QC flag for raw_conductivity |
| attribute | raw_conductivity_qcflag | ioos_category | String | Unknown |
| attribute | raw_conductivity_qcflag | long_name | String | raw_conductivity_qcflag |
| variable | raw_turbidity | float | ||
| attribute | raw_turbidity | actual_range | float | -88.0, 4806.401 |
| attribute | raw_turbidity | comment | String | Raw turbidity measurement |
| attribute | raw_turbidity | ioos_category | String | Unknown |
| attribute | raw_turbidity | long_name | String | raw_turbidity |
| variable | raw_turbidity_unit | String | ||
| attribute | raw_turbidity_unit | comment | String | Unit of measure for raw_turbidity |
| attribute | raw_turbidity_unit | ioos_category | String | Unknown |
| attribute | raw_turbidity_unit | long_name | String | raw_turbidity_unit |
| variable | raw_turbidity_qcflag | String | ||
| attribute | raw_turbidity_qcflag | comment | String | QC flag for raw_turbidity |
| attribute | raw_turbidity_qcflag | ioos_category | String | Unknown |
| attribute | raw_turbidity_qcflag | long_name | String | raw_turbidity_qcflag |
| variable | raw_do | float | ||
| attribute | raw_do | actual_range | float | -88.0, 2995.969 |
| attribute | raw_do | comment | String | Raw DO measurement |
| attribute | raw_do | ioos_category | String | Unknown |
| attribute | raw_do | long_name | String | raw_do |
| variable | raw_do_unit | String | ||
| attribute | raw_do_unit | comment | String | Unit of measure for raw_do |
| attribute | raw_do_unit | ioos_category | String | Unknown |
| attribute | raw_do_unit | long_name | String | raw_do_unit |
| variable | raw_do_qcflag | String | ||
| attribute | raw_do_qcflag | comment | String | QC flag for raw_do |
| attribute | raw_do_qcflag | ioos_category | String | Unknown |
| attribute | raw_do_qcflag | long_name | String | raw_do_qcflag |
| variable | raw_do_pct | float | ||
| attribute | raw_do_pct | actual_range | float | -88.0, 405.2699 |
| attribute | raw_do_pct | comment | String | Raw dissolved oxygen saturation percentage |
| attribute | raw_do_pct | ioos_category | String | Unknown |
| attribute | raw_do_pct | long_name | String | raw_do_pct |
| variable | raw_do_pct_qcflag | String | ||
| attribute | raw_do_pct_qcflag | comment | String | QC flag for raw_do_pct |
| attribute | raw_do_pct_qcflag | ioos_category | String | Unknown |
| attribute | raw_do_pct_qcflag | long_name | String | raw_do_pct_qcflag |
| variable | raw_salinity | float | ||
| attribute | raw_salinity | actual_range | float | -88.0, 152.0 |
| attribute | raw_salinity | comment | String | Raw salinity measurement |
| attribute | raw_salinity | ioos_category | String | Unknown |
| attribute | raw_salinity | long_name | String | raw_salinity |
| variable | raw_salinity_unit | String | ||
| attribute | raw_salinity_unit | comment | String | Unit of measure for raw_salinity |
| attribute | raw_salinity_unit | ioos_category | String | Unknown |
| attribute | raw_salinity_unit | long_name | String | raw_salinity_unit |
| variable | raw_salinity_qcflag | String | ||
| attribute | raw_salinity_qcflag | comment | String | QC flag for raw_salinity |
| attribute | raw_salinity_qcflag | ioos_category | String | Unknown |
| attribute | raw_salinity_qcflag | long_name | String | raw_salinity_qcflag |
| variable | raw_chlorophyll | float | ||
| attribute | raw_chlorophyll | actual_range | float | -88.0, 777.0096 |
| attribute | raw_chlorophyll | comment | String | Raw chlorophyll measurement |
| attribute | raw_chlorophyll | ioos_category | String | Unknown |
| attribute | raw_chlorophyll | long_name | String | raw_chlorophyll |
| variable | raw_chlorophyll_unit | String | ||
| attribute | raw_chlorophyll_unit | comment | String | Unit of measure for raw_chlorophyll |
| attribute | raw_chlorophyll_unit | ioos_category | String | Unknown |
| attribute | raw_chlorophyll_unit | long_name | String | raw_chlorophyll_unit |
| variable | raw_chlorophyll_qcflag | String | ||
| attribute | raw_chlorophyll_qcflag | comment | String | QC flag for raw_chlorophyll |
| attribute | raw_chlorophyll_qcflag | ioos_category | String | Unknown |
| attribute | raw_chlorophyll_qcflag | long_name | String | raw_chlorophyll_qcflag |
| variable | raw_orp | float | ||
| attribute | raw_orp | actual_range | float | -481.0, 668.9144 |
| attribute | raw_orp | comment | String | Raw ORP (oxidation-reduction potential) measurement |
| attribute | raw_orp | ioos_category | String | Unknown |
| attribute | raw_orp | long_name | String | raw_orp |
| variable | raw_orp_unit | String | ||
| attribute | raw_orp_unit | comment | String | Unit of measure for raw_orp |
| attribute | raw_orp_unit | ioos_category | String | Unknown |
| attribute | raw_orp_unit | long_name | String | raw_orp_unit |
| variable | raw_orp_qcflag | String | ||
| attribute | raw_orp_qcflag | comment | String | QC flag for raw_orp |
| attribute | raw_orp_qcflag | ioos_category | String | Unknown |
| attribute | raw_orp_qcflag | long_name | String | raw_orp_qcflag |
| variable | raw_qvalue | float | ||
| attribute | raw_qvalue | actual_range | float | -88.0, 1.556 |
| attribute | raw_qvalue | comment | String | Raw Q value measurement |
| attribute | raw_qvalue | ioos_category | String | Unknown |
| attribute | raw_qvalue | long_name | String | raw_qvalue |
| variable | raw_qvalue_qcflag | String | ||
| attribute | raw_qvalue_qcflag | comment | String | QC flag for raw_qvalue |
| attribute | raw_qvalue_qcflag | ioos_category | String | Unknown |
| attribute | raw_qvalue_qcflag | long_name | String | raw_qvalue_qcflag |
| variable | raw_atmospheric_pressure | float | ||
| attribute | raw_atmospheric_pressure | actual_range | float | -88.0, 2.148 |
| attribute | raw_atmospheric_pressure | comment | String | Raw atmospheric pressure measurement |
| attribute | raw_atmospheric_pressure | ioos_category | String | Unknown |
| attribute | raw_atmospheric_pressure | long_name | String | raw_atmospheric_pressure |
| variable | raw_atmospheric_pressure_unit | String | ||
| attribute | raw_atmospheric_pressure_unit | comment | String | Unit of measure for raw_atmospheric_pressure |
| attribute | raw_atmospheric_pressure_unit | ioos_category | String | Unknown |
| attribute | raw_atmospheric_pressure_unit | long_name | String | raw_atmospheric_pressure_unit |
| variable | raw_atmospheric_pressure_qcflag | String | ||
| attribute | raw_atmospheric_pressure_qcflag | comment | String | QC flag for raw_atmospheric_pressure |
| attribute | raw_atmospheric_pressure_qcflag | ioos_category | String | Unknown |
| attribute | raw_atmospheric_pressure_qcflag | long_name | String | raw_atmospheric_pressure_qcflag |
| variable | qaqc_comment | String | ||
| attribute | qaqc_comment | comment | String | Quality assurance quality control comments |
| attribute | qaqc_comment | ioos_category | String | Unknown |
| attribute | qaqc_comment | long_name | String | qaqc_comment |
| variable | wqnotes | String | ||
| attribute | wqnotes | comment | String | General water quality notes |
| attribute | wqnotes | ioos_category | String | Unknown |
| attribute | wqnotes | long_name | String | wqnotes |
| variable | sensorlocation | String | ||
| attribute | sensorlocation | comment | String | Location or site of the sensor |
| attribute | sensorlocation | ioos_category | String | Unknown |
| attribute | sensorlocation | long_name | String | sensorlocation |
| variable | organization | String | ||
| attribute | organization | comment | String | Organization responsible for data |
| attribute | organization | ioos_category | String | Unknown |
| attribute | organization | long_name | String | organization |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.